- 
			เครื่องตรวจจับข้อบกพร่องล้ำเสียง
- 
			เครื่องวัดความหนาอัลตราโซนิก
- 
			เครื่องวัดความหนาผิวเคลือบ
- 
			เครื่องทดสอบความแข็งแบบพกพา
- 
			เครื่องตรวจสอบความบกพร่องด้วยรังสี X
- 
			เครื่องเคลื่อนไหวท่อ X-ray
- 
			เครื่องตรวจจับวันหยุด
- 
			การทดสอบอนุภาคแม่เหล็ก
- 
			อุปกรณ์ทดสอบกระแสวน
- 
			การทดสอบการแทรกซึม
- 
			เครื่องวัดความดันบนชายฝั่ง
- 
			เครื่องทดสอบความแข็งของบรีเนล
- 
			เครื่องทดสอบความแข็งแบบ Rockwell
- 
			เครื่องทดสอบความแข็งไมโครวิคเกอร์
- 
			เครื่องทดสอบความแข็งของวัสดุ
- 
			เครื่องวัดความสั่นสะเทือน
- 
			เครื่องทดสอบความหยาบของพื้นผิว
- 
			โปรเจคเตอร์โปรไฟล์
- 
			เครื่องวัดความสว่าง
- 
			มวยทดสอบคอนกรีต
- 
			เครื่องวัดอุณหภูมิด้วยเลเซอร์อินฟราเรด
- 
                                 บ๊อบAstm E114-15 Inch Type 1018 Calibration Test Block เหล็กกล้าคาร์บอน Mini Iiw 2 บ๊อบAstm E114-15 Inch Type 1018 Calibration Test Block เหล็กกล้าคาร์บอน Mini Iiw 2
- 
                                 วิลเลี่ยมAstm E114-15 Inch Type 1018 Calibration Test Block เหล็กกล้าคาร์บอน Mini Iiw 2 วิลเลี่ยมAstm E114-15 Inch Type 1018 Calibration Test Block เหล็กกล้าคาร์บอน Mini Iiw 2
- 
                                 ทอมAstm E114-15 Inch Type 1018 Calibration Test Block เหล็กกล้าคาร์บอน Mini Iiw 2 ทอมAstm E114-15 Inch Type 1018 Calibration Test Block เหล็กกล้าคาร์บอน Mini Iiw 2
- 
                                 สิงห์Astm E114-15 Inch Type 1018 Calibration Test Block เหล็กกล้าคาร์บอน Mini Iiw 2 สิงห์Astm E114-15 Inch Type 1018 Calibration Test Block เหล็กกล้าคาร์บอน Mini Iiw 2
Pocket Thickness Gauge Ultrasonic Thickness Measurement for Steel plate Pipe wall thickness
 
    ติดต่อฉันเพื่อตัวอย่างฟรีและคูปอง
วอทส์แอพพ์:0086 18588475571
วีชัต: 0086 18588475571
สกายเป้: sales10@aixton.com
หากคุณมีปัญหา เราให้ความช่วยเหลือออนไลน์ตลอด 24 ชั่วโมง
x| ช่วงการวัด | 1มม.-200มม | ชื่อสินค้า | เครื่องวัดความหนาท่อ | 
|---|---|---|---|
| การแก้ไข | 0.1มม | พลังงานไฟฟ้า | 1.5V AAA*4 ก้อน | 
| ช่วงความเร็วเสียง | 1000~9999 เมตร/วินาที | ||
| เน้น | digital ultrasonic thickness gauge,through coating thickness gauge | ||
Ultrasonic Probe Ultrasonic Thickness Measurement for Chemical Equipment
Special design: inbuilt probe, without cable
Application:
Ultrasonic thickness gauge TG-2930 is used for measuring thickness and corrosion of pressure vessels, chemical equipment, boilers, oil storage tanks, etc.in industries of petroleum, shipbuilding, power station, and machine manufacturing.
Measuring range (metric/imperial): 1.0-200mm, 0.05-8inch
Operating principle: ULTROSONIC
Materials measured: any hard materials, including steel, cast iron, aluminum, red copper, brass, zinc, quartz glass, polyethylene, PVC, gray cast iron, nodular cast iron and other materials
Sound velocity: 500-9000m/s
Lower limit steel pipes: ф15x2.0mm, ф20x3.0mm determined by the transducer
Calibration block: included
Display: 5 digits LCD with EL backlight
Resolution: 0.1mm or 0.01mm
Accuracy: ±(0.5%H+0.1)
RS232C interface: with RS232C
Power supply: 4x1.5V AAA (UM-4)battery
Battery indicator: low battery indicator
Operating conditions:0-+45℃(32℉-104℉), ≤90%RH
Dimensions: 126x65x27mm
Weight: 81g(not including battery)
 
Standard Delivery
Main unit                                                  1
5M Φ8 Transducer  inbuilt               1
Couplant  bottle                                     1
Carrying case                                          1
Instruction manual                               1
Optional Accessories
Cable and Software for RS232C interface

Sound velocity
| Platinum | 0.130 | 3300 | 
| Plexiglass | 0.110 | 1700 | 
| Polyethylene | 0.070 | 1900 | 
| Polystyrene | 0.0930 | 2400 | 
| Polyurethane | 0.0700 | 1900 | 
| Quartz | 0.230 | 5800 | 
| Rubber, Butyl | 0.070 | 1800 | 
| Silver | 0.140 | 3600 | 
| Steel, Mild | 0.232 | 5900 | 
| Steel, Stainless | 0.230 | 5800 | 
| Teflon | 0.060 | 1400 | 
| Tin | 0.130 | 3300 | 
| Titanium | 0.240 | 6100 | 
| Tungsten | 0.200 | 5200 | 
| Uranium | 0.130 | 3400 | 
| Water | 0.584 | 1480 | 
| Zinc | 0.170 | 4200 | 

 
                                     
                        
                      
                         
                         
                         
                         
                         
                        
                     
                         
                         
                         
                        